Moonlight Sonata 3rd Movement
NEW
ORIGINAL CHART
Chart made by the osu! community: open it to see the original map and its charter. All credit goes to them.
LISTEN TO THE FULL SONG ON
PlayDance! never plays full songs: only short fragments to present each song in the game. Listen to the complete version on the official platforms.
01Song ranking
| # | PLAYER | SCORE | COMBO |
|---|---|---|---|
| 1 | Acap | 386337 | 2162 |
| 2 | kyu | 378874 | 4098 |
| 3 | Wyrm | 366922 | 3053 |
| 4 | LeeqStrong | 325634 | 1606 |
| 5 | NewMaxsue | 310115 | 1306 |
| 6 | pxndx2009 | 240834 | 1003 |
| 7 | Rorcax | 216634 | 878 |
| 8 | vince | 181481 | 806 |
| 9 | zabuzaddr | 164496 | 976 |
| 10 | BudakComel | 159371 | 596 |
02More songs by Beethoven
Moonlight Sonata 3rd Movement is a song by Beethoven. All rights belong to its authors and labels. PlayDance! respects copyright: we never publish complete songs, only short fragments used to present them in the game.

