POP/STARS
NEW
ORIGINAL CHART
Chart made by the osu! community: open it to see the original map and its charter. All credit goes to them.
LISTEN TO THE FULL SONG ON
PlayDance! never plays full songs: only short fragments to present each song in the game. Listen to the complete version on the official platforms.
01Song ranking
| # | PLAYER | SCORE | COMBO |
|---|---|---|---|
| 1 | NewMaxsue | 121367 | 1758 |
| 2 | Mia0921 | 121360 | 1758 |
| 3 | Kweii8 | 121350 | 1758 |
| 4 | Rorcax | 121348 | 1758 |
| 5 | Tiffy | 121341 | 1758 |
| 6 | HangPMano | 121336 | 1758 |
| 7 | LoyalKnight | 118448 | 1723 |
| 8 | 99Speedmart | 110710 | 1493 |
| 9 | Shiki | 110606 | 1489 |
| 10 | BudakBaik | 110584 | 1489 |
02Popular songs
POP/STARS is a song by K/DA. All rights belong to its authors and labels. PlayDance! respects copyright: we never publish complete songs, only short fragments used to present them in the game.




