MAYDAY
NEW
ORIGINAL CHART
Chart made by the osu! community: open it to see the original map and its charter. All credit goes to them.
LISTEN TO THE FULL SONG ON
PlayDance! never plays full songs: only short fragments to present each song in the game. Listen to the complete version on the official platforms.
01Song ranking
| # | PLAYER | SCORE | COMBO |
|---|---|---|---|
| 1 | zabuzaddr | 137616 | 1969 |
| 2 | FeiWu | 137612 | 1969 |
| 3 | Anthropic | 137605 | 1969 |
| 4 | matpan | 137599 | 1969 |
| 5 | SALAGI | 123502 | 1120 |
| 6 | vCappucin0v | 110642 | 1234 |
| 7 | meowwyouuu | 108574 | 1175 |
| 8 | charlis13 | 103923 | 1038 |
| 9 | chrish | 98402 | 643 |
| 10 | LeonTurbo | 87825 | 747 |
02Popular songs
MAYDAY is a song by TheFatRat feat. Laura Brehm. All rights belong to its authors and labels. PlayDance! respects copyright: we never publish complete songs, only short fragments used to present them in the game.




